Flashing Lights
DJ Ayres, Nick Catchdubs, Jess Jubilee
FLASHING LIGHTS is the neon brainchild of some of the NYC’s most beloved selectors: DJ AYRES (responsible for 7+ sweaty years of The Rub parties at Southpaw), NICK CATCHDUBS (remix/mixtape phenom and co-founder of the hit indie label Fool’s Gold) and JUBILEE (BK bass sweetheart behind her own Nightshifters imprint). Over the past year, these [...]
- 10:00 PMFlashing Lights
Thu 7/29 10:00 PM Show
Buy Tickets $8Right Now
In words, offset is: 5
Loop 0
Loop 1
Loop 2
Loop 3
Loop 4
Ahead: 3
Date offset is: -10540800
Loop 0
March 2010
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | ||||
22 | 23 | |||||
28Closed | 30 | 31 | ||||
March 2010
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | ||||
22 | 23 | |||||
28Closed | 30 | 31 | ||||
April 2010
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
4 | 5 | 6 | ||||
11 | 12 | 13 | ||||
19 | ||||||
25 | 26 | 27 | ||||
May 2010
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
2 | 3 | 4 | ||||
10 | 11 | |||||
16 | 17 | 18 | ||||
23 | 24 | |||||
31 | ||||||
June 2010
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
6 | 7 | 8 | ||||
14 | ||||||
20 | 21 | 22 | ||||
28 | ||||||
July 2010
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
5 | 6 | |||||
11 | 12 | 13 | ||||
19 | 20 | |||||
25 | 26 | 27 | ||||
August 2010
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
2 | 3 | |||||
8 | 9 | |||||
15 | 16 | 17 | ||||
22 | 23 | 24 | 25 | |||
30 | 31 | |||||
September 2010
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 3 | 4 | ||||
6 | 7 | 8 | 9 | |||
12 | 13 | 14 | 15 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | |
26 | 27 | 28 | 30 | |||
October 2010
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
2 | ||||||
3 | 4 | 5 | 6 | 7 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 30 | |
31 | ||||||
-
Flashing Lights DJ Ayres, Nick Catchdubs, Jess JubileeThu 7/2910:00 PM Show
$8 Tickets
-
Carolyn Malachi CD Release Party DJ Heat, Taratibu Youth Association, Pinstriped RebelFri 7/307:00 PM Show
$10/$15/$35 Tickets
-
Red Fridays Miguel Migs, Lisa MoodyFri 7/3010:00 PM Show
$10 with RSVP, $15 w/o Tickets
-
Blisspop DC Summer Extravaganza Le Castle Vania, Tittsworth, Nadastrom, Will Eastman, DmeritSat 7/3110:00 PM Show
$10 with RSVP, $15 w/o Tickets
-
Greta of Gold Motel & The Hush Sound Tennis System, Matthew Hemerlein, DJ KnoxBoxSun 8/017PM Show
$20 Tickets
-
Keepin’ The Faith Scottie B, Tittsworth, Dave Nada, Will Eastman, Tabi BonneyWed 8/049:00 PM Show
Minimum $5 donation Tickets
-
Autotune KaraokeThu 8/055:00 PM Show
FREE Tickets
-
Red Fridays Sam "The Man" Burns, Cosmo BakerFri 8/0610:00 PM Show
$10, FREE before 11 PM Tickets
-
Treasure Fingers Dave P & JDH (Fixed NYC), Stereo Faith (Sorted, Feedback, DC)Sat 8/0710:00 PM Show
$10 Tickets
-
WallpaperTue 8/1010:00 PM Show
-
The Twelves Will Eastman & Micah Vellian (tag team set), AutoRockWed 8/118 pm Show
$10 Tickets
-
Trouble & Bass DC Trouble & Bass Crew, Rob Threezy, Willy JoyThu 8/1210:00 PM Show
$5 before midnight, $10 after - FREE if you wear/buy a T&B shirt Tickets